Please note: We are closed from December 20th until January 6th. Orders placed during this time will be processed the week commencing January 6th.
Size Guide
Use our chart to help you decide which size will fit your child
- Measure your child's feet and refer to the guide below
- The gap between the big toe and end of shoe should be 8mm - 14mm. (if less than 8mm the shoes are too small)
- Select size from drop down list on product page *
* Not all designs are available in Child sizes
Size | Age | Inner Sole Length (cm) | Shoe Size | |
Small | 0-6 Months | 10.5 | 0-2 UK | 17-18 EU |
Medium | 6-12 Months | 12 | 2-3.5 UK | 19-20 EU |
Large | 12-18 Months | 13.5 | 3.5-5 UK | 20-22 EU |
Extra Large | 18-24 Months | 14.5 | 5-6.5 UK | 22-23 EU |
Child Small | 2-3 Years | 16 | 6.5-8 UK | 24-25 EU |
Child Medium | 3-4 Years | 17 | 8-9 UK | 25-27 EU |
Child Large | 4-5 Years | 19 | 9-10 UK | 27-28 EU |
Child Extra Large | 5-6 Years | 20 | 10-12 UK | 28-30 EU |
Download our printable size chart
Featured Products